Usage Statistics for darlingtonwinterfell.net

Summary Period: February 2012
Generated 01-Mar-2012 11:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3838
Total Files 2389
Total Pages 2899
Total Visits 884
Total KBytes 4204492
Total Unique Sites 412
Total Unique URLs 814
Total Unique Referrers 206
Total Unique User Agents 178
. Avg Max
Hits per Hour 5 998
Hits per Day 132 1132
Files per Day 82 938
Pages per Day 99 1075
Sites per Day 14 37
Visits per Day 30 57
KBytes per Day 144982 2311462
Hits by Response Code
Code 200 - OK 62.25% 2389
Code 206 - Partial Content 7.63% 293
Code 301 - Moved Permanently 0.08% 3
Code 304 - Not Modified 1.64% 63
Code 400 - Bad Request 0.13% 5
Code 404 - Not Found 28.27% 1085

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 76 1.98% 63 2.64% 69 2.38% 34 3.85% 35 8.50% 1637 0.04%
2 90 2.34% 83 3.47% 84 2.90% 22 2.49% 18 4.37% 2909 0.07%
3 148 3.86% 105 4.40% 146 5.04% 29 3.28% 17 4.13% 3557 0.08%
4 81 2.11% 69 2.89% 73 2.52% 32 3.62% 21 5.10% 1703 0.04%
5 290 7.56% 261 10.93% 268 9.24% 31 3.51% 26 6.31% 3898 0.09%
6 80 2.08% 65 2.72% 70 2.41% 31 3.51% 29 7.04% 38 0.00%
7 466 12.14% 70 2.93% 157 5.42% 43 4.86% 34 8.25% 1805748 42.95%
8 200 5.21% 74 3.10% 69 2.38% 38 4.30% 29 7.04% 39184 0.93%
9 212 5.52% 73 3.06% 68 2.35% 42 4.75% 31 7.52% 2311462 54.98%
10 1132 29.49% 938 39.26% 1075 37.08% 48 5.43% 34 8.25% 22497 0.54%
11 93 2.42% 83 3.47% 83 2.86% 57 6.45% 37 8.98% 3757 0.09%
12 43 1.12% 37 1.55% 36 1.24% 29 3.28% 27 6.55% 639 0.02%
13 1 0.03% 1 0.04% 1 0.03% 1 0.11% 1 0.24% 1 0.00%
14 69 1.80% 52 2.18% 54 1.86% 39 4.41% 29 7.04% 2197 0.05%
15 72 1.88% 22 0.92% 57 1.97% 26 2.94% 23 5.58% 161 0.00%
16 68 1.77% 41 1.72% 60 2.07% 28 3.17% 28 6.80% 1360 0.03%
17 74 1.93% 23 0.96% 67 2.31% 24 2.71% 22 5.34% 59 0.00%
18 36 0.94% 22 0.92% 27 0.93% 26 2.94% 20 4.85% 39 0.00%
19 69 1.80% 27 1.13% 51 1.76% 26 2.94% 21 5.10% 64 0.00%
20 50 1.30% 21 0.88% 23 0.79% 23 2.60% 28 6.80% 36 0.00%
21 67 1.75% 40 1.67% 42 1.45% 34 3.85% 24 5.83% 46 0.00%
22 62 1.62% 25 1.05% 54 1.86% 25 2.83% 26 6.31% 194 0.00%
23 47 1.22% 22 0.92% 25 0.86% 25 2.83% 19 4.61% 145 0.00%
24 63 1.64% 38 1.59% 48 1.66% 35 3.96% 29 7.04% 63 0.00%
25 34 0.89% 17 0.71% 22 0.76% 19 2.15% 19 4.61% 30 0.00%
26 50 1.30% 33 1.38% 40 1.38% 29 3.28% 28 6.80% 29 0.00%
27 53 1.38% 38 1.59% 43 1.48% 33 3.73% 30 7.28% 35 0.00%
28 41 1.07% 22 0.92% 27 0.93% 27 3.05% 22 5.34% 38 0.00%
29 71 1.85% 24 1.00% 60 2.07% 30 3.39% 25 6.07% 2966 0.07%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 92 2.40% 1 41 1.72% 1 43 1.48% 1442 41832 0.99%
1 2 66 1.72% 1 52 2.18% 1 54 1.86% 26 764 0.02%
2 2 83 2.16% 1 39 1.63% 2 73 2.52% 52 1507 0.04%
3 4 137 3.57% 2 67 2.80% 3 92 3.17% 121 3501 0.08%
4 1 49 1.28% 0 27 1.13% 1 33 1.14% 22 644 0.02%
5 4 136 3.54% 2 81 3.39% 4 126 4.35% 73 2124 0.05%
6 2 86 2.24% 2 66 2.76% 2 69 2.38% 62 1794 0.04%
7 4 121 3.15% 2 76 3.18% 3 107 3.69% 36 1045 0.02%
8 2 72 1.88% 1 55 2.30% 2 62 2.14% 56 1622 0.04%
9 3 113 2.94% 3 103 4.31% 3 105 3.62% 216 6278 0.15%
10 3 101 2.63% 1 43 1.80% 3 87 3.00% 570 16526 0.39%
11 3 103 2.68% 1 51 2.13% 1 54 1.86% 804 23304 0.55%
12 2 80 2.08% 1 39 1.63% 1 43 1.48% 7004 203120 4.83%
13 4 132 3.44% 2 67 2.80% 2 69 2.38% 20093 582691 13.86%
14 4 118 3.07% 1 48 2.01% 1 49 1.69% 759 22004 0.52%
15 7 203 5.29% 2 64 2.68% 3 94 3.24% 22247 645160 15.34%
16 7 203 5.29% 2 60 2.51% 2 61 2.10% 65370 1895734 45.09%
17 3 87 2.27% 2 60 2.51% 2 61 2.10% 618 17908 0.43%
18 4 134 3.49% 1 33 1.38% 2 60 2.07% 199 5784 0.14%
19 5 145 3.78% 1 53 2.22% 4 123 4.24% 24348 706104 16.79%
20 46 1336 34.81% 37 1091 45.67% 42 1239 42.74% 648 18800 0.45%
21 3 95 2.48% 2 72 3.01% 2 73 2.52% 136 3950 0.09%
22 2 69 1.80% 1 36 1.51% 1 53 1.83% 49 1421 0.03%
23 2 77 2.01% 2 65 2.72% 2 69 2.38% 30 876 0.02%

Top 30 of 814 Total URLs
# Hits KBytes URL
1 666 17.35% 445 0.01% /
2 303 7.89% 1874172 44.58% /videos/Immersion LA January 2012 youtube style.mp4
3 187 4.87% 996 0.02% /webalizer/
4 105 2.74% 7271 0.17% /webalizer/usage_201201.html
5 100 2.61% 7354 0.17% /webalizer/usage_201112.html
6 61 1.59% 41 0.00% /videos/
7 53 1.38% 3596 0.09% /webalizer/usage_201103.html
8 53 1.38% 3549 0.08% /webalizer/usage_201110.html
9 47 1.22% 2286012 54.37% /videos/ImmersionLAtry2.mp4
10 27 0.70% 839 0.02% /webalizer/usage_201111.html
11 22 0.57% 1815 0.04% /webalizer/usage_201202.html
12 16 0.42% 69 0.00% /modlogan/
13 10 0.26% 440 0.01% /webalizer/usage_201106.html
14 9 0.23% 451 0.01% /webalizer/usage_201104.html
15 9 0.23% 542 0.01% /webalizer/usage_201109.html
16 8 0.21% 432 0.01% /webalizer/usage_201107.html
17 7 0.18% 342 0.01% /webalizer/usage_201101.html
18 7 0.18% 412 0.01% /webalizer/usage_201108.html
19 6 0.16% 442 0.01% /webalizer/usage_201102.html
20 6 0.16% 381 0.01% /webalizer/usage_201105.html
21 5 0.13% 20 0.00% /modlogan/mla-full-web_request_protocol-201107.html
22 5 0.13% 16 0.00% /modlogan/mla-full-web_robot_indexed_pages-201111.html
23 5 0.13% 175 0.00% /modlogan/mla-full-web_server_broken_links-201106.html
24 5 0.13% 26 0.00% /modlogan/mla-web_visit_entry_pages-201111.html
25 4 0.10% 26 0.00% /modlogan/mla-full-web_request_extensions_traffic-201111.html
26 4 0.10% 16 0.00% /modlogan/mla-full-web_robot_indexed_pages-201201.html
27 4 0.10% 25 0.00% /modlogan/mla-full-web_robot_names-201111.html
28 4 0.10% 17 0.00% /modlogan/mla-full-web_robot_seachstrings-201110.html
29 4 0.10% 15 0.00% /modlogan/mla-full-web_user_countries_visits-201107.html
30 4 0.10% 403 0.01% /modlogan/mla-full-web_user_referer-201201.html

Top 10 of 814 Total URLs By KBytes
# Hits KBytes URL
1 47 1.22% 2286012 54.37% /videos/ImmersionLAtry2.mp4
2 303 7.89% 1874172 44.58% /videos/Immersion LA January 2012 youtube style.mp4
3 100 2.61% 7354 0.17% /webalizer/usage_201112.html
4 105 2.74% 7271 0.17% /webalizer/usage_201201.html
5 53 1.38% 3596 0.09% /webalizer/usage_201103.html
6 53 1.38% 3549 0.08% /webalizer/usage_201110.html
7 22 0.57% 1815 0.04% /webalizer/usage_201202.html
8 187 4.87% 996 0.02% /webalizer/
9 27 0.70% 839 0.02% /webalizer/usage_201111.html
10 9 0.23% 542 0.01% /webalizer/usage_201109.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 666 17.35% 556 68.30% /
2 187 4.87% 96 11.79% /webalizer/
3 100 2.61% 25 3.07% /webalizer/usage_201112.html
4 61 1.59% 17 2.09% /videos/
5 105 2.74% 17 2.09% /webalizer/usage_201201.html
6 53 1.38% 15 1.84% /webalizer/usage_201110.html
7 27 0.70% 13 1.60% /webalizer/usage_201111.html
8 16 0.42% 7 0.86% /modlogan/
9 10 0.26% 6 0.74% /webalizer/usage_201106.html
10 53 1.38% 5 0.61% /webalizer/usage_201103.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 666 17.35% 535 66.13% /
2 187 4.87% 85 10.51% /webalizer/
3 105 2.74% 33 4.08% /webalizer/usage_201201.html
4 61 1.59% 31 3.83% /videos/
5 53 1.38% 25 3.09% /webalizer/usage_201110.html
6 27 0.70% 13 1.61% /webalizer/usage_201111.html
7 16 0.42% 9 1.11% /modlogan/
8 53 1.38% 9 1.11% /webalizer/usage_201103.html
9 10 0.26% 6 0.74% /webalizer/usage_201106.html
10 7 0.18% 4 0.49% /webalizer/usage_201101.html

Top 30 of 412 Total Sites
# Hits Files KBytes Visits Hostname
1 996 25.95% 823 34.45% 13381 0.32% 1 0.11% 173.193.219.168-static.reverse.softlayer.com
2 362 9.43% 362 15.15% 20704 0.49% 81 9.16% 178-137-16-47-lvv.broadband.kyivstar.net
3 292 7.61% 183 7.66% 1699001 40.41% 10 1.13% cpe-76-87-65-124.socal.res.rr.com
4 250 6.51% 225 9.42% 3850 0.09% 1 0.11% hosted-by.leaseweb.com
5 122 3.18% 61 2.55% 2290685 54.48% 6 0.68% rrcs-76-79-183-243.west.biz.rr.com
6 103 2.68% 95 3.98% 111011 2.64% 1 0.11% 50-9-137-184.los.clearwire-wmx.net
7 78 2.03% 52 2.18% 43 0.00% 13 1.47% sticker00.yandex.ru
8 68 1.77% 17 0.71% 48 0.00% 17 1.92% 122-57-159-5.jetstream.xtra.co.nz
9 68 1.77% 38 1.59% 191 0.00% 48 5.43% spider-199-21-99-111.yandex.com
10 62 1.62% 0 0.00% 44 0.00% 1 0.11% ec2-107-22-137-179.compute-1.amazonaws.com
11 55 1.43% 24 1.00% 1341 0.03% 6 0.68% pool-98-119-149-245.lsanca.fios.verizon.net
12 44 1.15% 43 1.80% 4756 0.11% 1 0.11% 57.232.238.178.static.giga-dns.com
13 44 1.15% 23 0.96% 15867 0.38% 15 1.70% crawl-66-249-71-139.googlebot.com
14 41 1.07% 0 0.00% 29 0.00% 1 0.11% 173-203-108-9.static.cloud-ips.com
15 39 1.02% 39 1.63% 0 0.00% 7 0.79% 115-166-11-209.ip.adam.com.au
16 38 0.99% 1 0.04% 20 0.00% 1 0.11% 106-249.trifle.net
17 33 0.86% 0 0.00% 23 0.00% 1 0.11% 58.64.138.38
18 29 0.76% 0 0.00% 20 0.00% 1 0.11% 115.238.177.3
19 29 0.76% 0 0.00% 20 0.00% 1 0.11% 220.227.252.205
20 28 0.73% 9 0.38% 39 0.00% 16 1.81% crawl-66-249-72-84.googlebot.com
21 27 0.70% 0 0.00% 19 0.00% 1 0.11% ec2-50-16-233-52.compute-1.amazonaws.com
22 26 0.68% 8 0.33% 15073 0.36% 2 0.23% 121.98.162.205
23 23 0.60% 0 0.00% 16 0.00% 1 0.11% animal.netravi.net
24 23 0.60% 15 0.63% 5911 0.14% 1 0.11% cpe-76-175-160-163.socal.res.rr.com
25 20 0.52% 5 0.21% 14 0.00% 5 0.57% 122-57-150-15.jetstream.xtra.co.nz
26 19 0.50% 19 0.80% 1326 0.03% 1 0.11% 38.100.21.19
27 19 0.50% 0 0.00% 13 0.00% 1 0.11% web-front.uianet.org
28 14 0.36% 0 0.00% 7 0.00% 14 1.58% special.hks.harvard.edu
29 13 0.34% 4 0.17% 9 0.00% 4 0.45% 182.54.161.14
30 13 0.34% 11 0.46% 2929 0.07% 10 1.13% 213.186.127.14.utel.net.ua

Top 10 of 412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 3.18% 61 2.55% 2290685 54.48% 6 0.68% rrcs-76-79-183-243.west.biz.rr.com
2 292 7.61% 183 7.66% 1699001 40.41% 10 1.13% cpe-76-87-65-124.socal.res.rr.com
3 103 2.68% 95 3.98% 111011 2.64% 1 0.11% 50-9-137-184.los.clearwire-wmx.net
4 362 9.43% 362 15.15% 20704 0.49% 81 9.16% 178-137-16-47-lvv.broadband.kyivstar.net
5 10 0.26% 4 0.17% 16904 0.40% 1 0.11% e178179009.adsl.alicedsl.de
6 44 1.15% 23 0.96% 15867 0.38% 15 1.70% crawl-66-249-71-139.googlebot.com
7 26 0.68% 8 0.33% 15073 0.36% 2 0.23% 121.98.162.205
8 996 25.95% 823 34.45% 13381 0.32% 1 0.11% 173.193.219.168-static.reverse.softlayer.com
9 23 0.60% 15 0.63% 5911 0.14% 1 0.11% cpe-76-175-160-163.socal.res.rr.com
10 44 1.15% 43 1.80% 4756 0.11% 1 0.11% 57.232.238.178.static.giga-dns.com

Top 30 of 206 Total Referrers
# Hits Referrer
1 2981 77.67% - (Direct Request)
2 42 1.09% www.dabloggs.com
3 15 0.39% http://momentariltkf.dousetsu.com/sitemap.html
4 10 0.26% http://arbitratedgmw.dousetsu.com/sitemap.html
5 10 0.26% http://bedbathand-beyondcoupons.com/
6 10 0.26% http://ciwiyes.yaraho.com/
7 10 0.26% http://economyfnbynz.cwahi.net/sitemap.html
8 10 0.26% http://marketmbu.dousetsu.com/sitemap.html
9 10 0.26% http://mofaxoj.supercharts.ru/sitemap.html
10 5 0.13% best-multivitamin-for-men.info
11 5 0.13% http://affirmancepkpqe.cwahi.net/
12 5 0.13% http://agreementagtca.cwahi.net/sitemap.html
13 5 0.13% http://boqideya.yaraho.com/sitemap.html
14 5 0.13% http://bungalowvtrz.dousetsu.com/
15 5 0.13% http://cobeyon.yaraho.com/
16 5 0.13% http://desperationauhvt.cwahi.net/
17 5 0.13% http://equipmentgvwhhb.cwahi.net/sitemap.html
18 5 0.13% http://familiesuuuzc.cwahi.net/sitemap.html
19 5 0.13% http://fecundxgf.cwahi.net/
20 5 0.13% http://flighttnrvgk.cwahi.net/
21 5 0.13% http://foyopuya.yaraho.com/
22 5 0.13% http://fundamentabgudf.dousetsu.com/sitemap.html
23 5 0.13% http://julidur.dax.ru/
24 5 0.13% http://maladjustedkkdsh.cwahi.net/sitemap.html
25 5 0.13% http://mofaxoj.supercharts.ru/
26 5 0.13% http://moltenfnenvm.cwahi.net/sitemap.html
27 5 0.13% http://nanilog.comeze.com/
28 5 0.13% http://nurogawu.comeze.com/
29 5 0.13% http://nurogawu.comeze.com/sitemap.html
30 5 0.13% http://peaceablywkq.cwahi.net/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% darlingtonwinterfell net

Top 15 of 178 Total User Agents
# Hits User Agent
1 996 25.95% Aboundex/0.2 (http://www.aboundex.com/crawler/)
2 406 10.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 310 8.08% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; en-us) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.2
4 250 6.51% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
5 169 4.40% Apple Mac OS X v10.6.7 CoreMedia v1.0.0.10J869
6 146 3.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 138 3.60% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
8 101 2.63% Apple Mac OS X v10.6.8 CoreMedia v1.0.0.10K549
9 90 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 78 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 43 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
12 37 0.96% Apple Mac OS X v10.6.7 CoreMedia v1.0.0.10J4138
13 30 0.78% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 29 0.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
15 28 0.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2279 59.38% 1601 67.02% 4033988 95.94% Commercial (com)
2 618 16.10% 515 21.56% 133137 3.17% Network (net)
3 583 15.19% 386 16.16% 17178 0.41% Unresolved/Unknown
4 121 3.15% 32 1.34% 84 0.00% New Zealand
5 86 2.24% 54 2.26% 194 0.00% Russian Federation
6 40 1.04% 40 1.67% 0 0.00% Australia
7 34 0.89% 20 0.84% 16918 0.40% Germany
8 21 0.55% 1 0.04% 14 0.00% Non-Profit (org)
9 14 0.36% 0 0.00% 7 0.00% Educational (edu)
10 13 0.34% 11 0.46% 2929 0.07% Ukraine
11 4 0.10% 2 0.08% 2 0.00% Address Routing (arpa)
12 4 0.10% 2 0.08% 2 0.00% Seychelles
13 4 0.10% 4 0.17% 32 0.00% Turkey
14 3 0.08% 3 0.13% 0 0.00% Brazil
15 2 0.05% 2 0.08% 2 0.00% Belgium
16 2 0.05% 1 0.04% 1 0.00% Netherlands
17 2 0.05% 0 0.00% 1 0.00% Sweden
18 1 0.03% 1 0.04% 0 0.00% Colombia
19 1 0.03% 1 0.04% 0 0.00% Indonesia
20 1 0.03% 1 0.04% 1 0.00% India
21 1 0.03% 1 0.04% 0 0.00% Mexico
22 1 0.03% 1 0.04% 0 0.00% Malaysia
23 1 0.03% 1 0.04% 0 0.00% Singapore
24 1 0.03% 1 0.04% 1 0.00% Turks and Caicos Islands
25 1 0.03% 1 0.04% 0 0.00% Taiwan


Generated by Webalizer Version 2.20